
- Sold
- Single Family
4897 Altair Ct Greenwood, IN 46142 Get directions
$218,750 $125/Sq. ft.
4 Beds
2 Baths
1 Partial Bath
1,744 Sq. ft.
14,810 Sq. ft. Lot
- Age 21 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Sugar Grove Elementary School | K-5 | 0.7 mi |
8 | Center Grove Middle School North | 6-8 | 0.6 mi |
9 | Center Grove High School | 9-12 | 2.2 mi |
NA | Center Grove Montessori Private School | PK-6 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 4897 Altair Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-04-18 | Sold | - | - | Public Record |
2019-04-05 | Listed | $200,000 | $114 | Indianapolis |
2016-11-18 | Sold | - | - | Public Record |
2016-11-07 | Listing removed | $179,900 | $103 | Indianapolis |
2016-10-03 | Relisted | $179,900 | $103 | Indianapolis |
2016-09-30 | Listing removed | $179,900 | $103 | Indianapolis |
2016-07-24 | Price Changed | $179,900 | $103 | Indianapolis |
2016-06-26 | Price Changed | $185,000 | $106 | Indianapolis |
2016-06-08 | Price Changed | $192,400 | $110 | Indianapolis |
2016-03-15 | Listed | $199,900 | $114 | Indianapolis |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 4897 Altair Ct Greenwood, IN 46142 $218,750
- 4 beds 2 Baths 1 Partial Bath 1,744 Sq. ft. 14,810 Sq. ft. Lot
Find out what your home is worth
-
Ted Durlacher
- Durlacher Realty Group 3209 W. Smith Valley Rd. Suite 241, Greenwood, IN 46142
- Business (317) 300-4450
- Mobile (317) 694-8946
- Email ted@durlacherrealty.com