
- Sold
- Single Family
7125 Stones River Dr Indianapolis, IN 46259 Get directions
$257,842 $108/Sq. ft.
4 Beds
1 Bath
1 Partial Bath
2,398 Sq. ft.
12,240 Sq. ft. Lot
- Age 17 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Lillie Idella Kitley Elementary School | PK-5 | 1 mi |
6 | Franklin Township Middle School West | 6-8 | 1.2 mi |
7 | Franklin Central High School | 9-12 | 1.1 mi |
NA | Lutheran High Private School | 9-12 | 2.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7125 Stones River Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-05-17 | Sold | - | - | Public Record |
2019-05-09 | Listing removed | $254,900 | $104 | Indianapolis |
2019-04-08 | Listed | $254,900 | $104 | Indianapolis |
2011-03-11 | Sold | - | - | Public Record |
2011-02-09 | Listing removed | $179,900 | $73 | Indianapolis |
2011-01-12 | Listing removed | $179,900 | $73 | Indianapolis |
2011-01-11 | Listed | $179,900 | $73 | Indianapolis |
2010-11-29 | Relisted | $179,900 | $73 | Indianapolis |
2010-11-28 | Listing removed | $179,900 | $73 | Indianapolis |
2010-11-11 | Price Changed | $179,900 | $73 | Indianapolis |
2010-08-10 | Listing removed | $194,900 | $80 | Indianapolis |
2010-08-03 | Price Changed | $194,900 | $80 | Indianapolis |
2010-08-03 | Listed | $189,900 | $78 | Indianapolis |
2010-07-27 | Sold | - | - | Public Record |
2010-06-29 | Price Changed | $199,900 | $82 | Indianapolis |
2010-05-19 | Price Changed | $202,500 | $83 | Indianapolis |
2010-05-18 | Price Changed | $209,900 | $86 | Indianapolis |
2010-03-30 | Price Changed | $217,500 | $89 | Indianapolis |
2010-02-03 | Listed | $224,900 | $92 | Indianapolis |
2004-07-09 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 7125 Stones River Dr Indianapolis, IN 46259 $257,842
- 4 beds 1 Bath 1 Partial Bath 2,398 Sq. ft. 12,240 Sq. ft. Lot
Find out what your home is worth
-
Ted Durlacher
- Durlacher Realty Group 3209 W. Smith Valley Rd. Suite 241, Greenwood, IN 46142
- Business (317) 300-4450
- Mobile (317) 694-8946
- Email ted@durlacherrealty.com