
- Sold
- Single Family
4809 N Illinois St Indianapolis, IN 46208 Get directions
$315,000 $170/Sq. ft.
3 Beds
1 Bath
1,854 Sq. ft.
9,975 Sq. ft. Lot
- Age 99 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
1 | James Whitcomb Riley School 43 | PK-6 | 0.9 mi |
3 | Edison School of the Arts 47 | K-8 | 0.5 mi |
1 | Indiana School For The Deaf | PK-12 | 1.2 mi |
NA | St. Thomas Aquinas Private School | K-8 | 0.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 4809 N Illinois St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-06-01 | Sold | - | - | Public Record |
2020-05-22 | Listing removed | $320,000 | $123 | Indianapolis |
2020-04-14 | Relisted | $320,000 | $123 | Indianapolis |
2020-03-24 | Listing removed | $0 | Indianapolis | |
2020-03-06 | Price Changed | $320,000 | $123 | Indianapolis |
2020-02-11 | Listing removed | $0 | Indianapolis | |
2020-02-10 | Listed | $350,000 | $135 | Indianapolis |
2020-01-27 | Price Changed | $350,000 | $135 | Indianapolis |
2020-01-15 | Listed | $375,000 | $145 | Indianapolis |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 4809 N Illinois St Indianapolis, IN 46208 $315,000
- 3 beds 1 Bath 1,854 Sq. ft. 9,975 Sq. ft. Lot
Find out what your home is worth
-
Ted Durlacher
- Durlacher Realty Group 3209 W. Smith Valley Rd. Suite 241, Greenwood, IN 46142
- Business (317) 300-4450
- Mobile (317) 694-8946
- Email ted@durlacherrealty.com